<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agromail.net &#187; argentina</title>
	<atom:link href="http://www.agromail.net/tag/argentina/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agromail.net</link>
	<description>Farm Business</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:07:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=4914</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Foreign Exchange risk?</title>
		<link>http://www.agromail.net/2088-foreign-exchange-risk</link>
		<comments>http://www.agromail.net/2088-foreign-exchange-risk#comments</comments>
		<pubDate>Mon, 10 May 2010 12:51:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Grain Market]]></category>
		<category><![CDATA[A. Your]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[Argentine]]></category>
		<category><![CDATA[B. Given]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[entire company]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[subsidiary]]></category>
		<category><![CDATA[term contract]]></category>

		<guid isPermaLink="false">http://www.agromail.net/2088-foreign-exchange-risk</guid>
		<description><![CDATA[A Canadian company has had a wholly-owned subsidiary in Argentina for 20 years.
The subsidiary is active in the cattle raising sector. You joined the parent company in
1992.
A. Your CEO gives you your first mandate in 1992: to conduct an analysis of the foreign exchange risk for the entire company and to explain to him or [...]


Related posts:<ol><li><a href='http://www.agromail.net/1237-im-considering-buying-continental-grain-which-is-a-examlple-of-a-nondiversifable-risk' rel='bookmark' title='Permanent Link: I&#8217;m considering buying continental Grain, Which is a examlple of a nondiversifable risk?'>I&#8217;m considering buying continental Grain, Which is a examlple of a nondiversifable risk?</a></li>
<li><a href='http://www.agromail.net/1209-hotspot-for-foreign-capital-chinese-grain-industry' rel='bookmark' title='Permanent Link: Hotspot for Foreign Capital &#8212; Chinese Grain Industry'>Hotspot for Foreign Capital &#8212; Chinese Grain Industry</a></li>
<li><a href='http://www.agromail.net/2686-agribusiness-and-commodity-risk-strategies-and-management' rel='bookmark' title='Permanent Link: Agribusiness and Commodity Risk: Strategies and Management'>Agribusiness and Commodity Risk: Strategies and Management</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.agromail.net/2088-foreign-exchange-risk/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Organic Farming Show to be Superior to Conventional Farming</title>
		<link>http://www.agromail.net/1496-organic-farming-show-to-be-superior-to-conventional-farming</link>
		<comments>http://www.agromail.net/1496-organic-farming-show-to-be-superior-to-conventional-farming#comments</comments>
		<pubDate>Sat, 03 Apr 2010 08:57:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Conventional]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food safety issues]]></category>
		<category><![CDATA[insect pests]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[organic farming techniques]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[Superior]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.agromail.net/1496-organic-farming-show-to-be-superior-to-conventional-farming</guid>
		<description><![CDATA[&#13;
Organic farming has become one of the most favoured options for the production of safe, highly nutritious food and long-term sustainability. The market for the produce from organic farms is growing, especially as consumers have become more aware of food-safety issues, environmental preservation and wildlife protection.
Organic farming is practiced in over 100 countries worldwide, and, [...]


Related posts:<ol><li><a href='http://www.agromail.net/1646-conventional-vs-organic-farming' rel='bookmark' title='Permanent Link: Conventional Vs Organic Farming'>Conventional Vs Organic Farming</a></li>
<li><a href='http://www.agromail.net/2227-the-benefits-of-organic-farming-for-small-farmers' rel='bookmark' title='Permanent Link: The Benefits of Organic Farming For Small Farmers'>The Benefits of Organic Farming For Small Farmers</a></li>
<li><a href='http://www.agromail.net/3542-organic-yields-are-better-than-conventional-including-gm-crops' rel='bookmark' title='Permanent Link: Organic Yields Are Better Than Conventional, Including GM Crops'>Organic Yields Are Better Than Conventional, Including GM Crops</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.agromail.net/1496-organic-farming-show-to-be-superior-to-conventional-farming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharatbook.com : SWOT Analysis of Agribusiness in Argentina</title>
		<link>http://www.agromail.net/1310-bharatbook-com-swot-analysis-of-agribusiness-in-argentina</link>
		<comments>http://www.agromail.net/1310-bharatbook-com-swot-analysis-of-agribusiness-in-argentina#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:48:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[soybean]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[Argentine]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[Bharatbook.com]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[President Cristina Fernández]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[soybean cultivation]]></category>
		<category><![CDATA[soybean production]]></category>
		<category><![CDATA[sustainable energy sources]]></category>
		<category><![CDATA[SWOT]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.agromail.net/1310-bharatbook-com-swot-analysis-of-agribusiness-in-argentina</guid>
		<description><![CDATA[&#13;
Argentina Agribusiness Report
The Argentine agricultural industry is characterised by strong production and large-scale mechanisation and enjoys a position as one of the world&#8217;s foremost agricultural exporters, with the industry contributing over US$16bn to GDP. With GDP forecast to increase by over 50% to 2012, the potential for agriculture to further drive growth in the country [...]


Related posts:<ol><li><a href='http://www.agromail.net/1899-report-on-greece-agribusiness' rel='bookmark' title='Permanent Link: Report On Greece Agribusiness'>Report On Greece Agribusiness</a></li>
<li><a href='http://www.agromail.net/2201-south-korea-dynamic-agribusiness-market' rel='bookmark' title='Permanent Link: South Korea &#8211; Dynamic Agribusiness Market'>South Korea &#8211; Dynamic Agribusiness Market</a></li>
<li><a href='http://www.agromail.net/2130-bharatbook-com-comprehensive-analysis-on-forestry-and-wood-processing-industry-in-china' rel='bookmark' title='Permanent Link: Bharatbook.com : Comprehensive analysis on Forestry and Wood Processing Industry in China'>Bharatbook.com : Comprehensive analysis on Forestry and Wood Processing Industry in China</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.agromail.net/1310-bharatbook-com-swot-analysis-of-agribusiness-in-argentina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Soybean Import Amounted to 37.436 million tons in 2008 and Non Transgenic Soybeans in Heilongjiang Are to Die Out</title>
		<link>http://www.agromail.net/1178-china%e2%80%99s-soybean-import-amounted-to-37-436-million-tons-in-2008-and-non-transgenic-soybeans-in-heilongjiang-are-to-die-out</link>
		<comments>http://www.agromail.net/1178-china%e2%80%99s-soybean-import-amounted-to-37-436-million-tons-in-2008-and-non-transgenic-soybeans-in-heilongjiang-are-to-die-out#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:01:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[soybean]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[37.436]]></category>
		<category><![CDATA[Amounted]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China’s]]></category>
		<category><![CDATA[Heilongjiang]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[soybean price]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[tons]]></category>
		<category><![CDATA[Transgenic]]></category>
		<category><![CDATA[transgenic soybeans]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wto china]]></category>

		<guid isPermaLink="false">http://www.agromail.net/1178-china%e2%80%99s-soybean-import-amounted-to-37-436-million-tons-in-2008-and-non-transgenic-soybeans-in-heilongjiang-are-to-die-out</guid>
		<description><![CDATA[&#13;
In 2001, after entering WTO, China implemented the promise to liberalize the trade of agricultural products and cancel the import tariff barriers of soybean, wheat, rapeseed and peanut oil. Therefore, soybeans poured into China and the amount kept increasing year by year.
In 2008, Chinaâs import of soybeans amounted to 37.436 million tons, a jump of [...]


Related posts:<ol><li><a href='http://www.agromail.net/1186-shcri-com-chinas-soybean-import-volumes-were-increased-by-55-2-yoy-in-april-2009' rel='bookmark' title='Permanent Link: Shcri.com: China&#8217;s Soybean Import Volumes were Increased by 55.2% YOY In April 2009'>Shcri.com: China&#8217;s Soybean Import Volumes were Increased by 55.2% YOY In April 2009</a></li>
<li><a href='http://www.agromail.net/1173-research-report-of-chinese-soybean-industry-2009' rel='bookmark' title='Permanent Link: Research Report of Chinese Soybean Industry, 2009'>Research Report of Chinese Soybean Industry, 2009</a></li>
<li><a href='http://www.agromail.net/1296-shcri-com-china%e2%80%99s-edible-oil-price-will-see-an-increase' rel='bookmark' title='Permanent Link: Shcri.com: China’s Edible Oil Price will See an Increase'>Shcri.com: China’s Edible Oil Price will See an Increase</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.agromail.net/1178-china%e2%80%99s-soybean-import-amounted-to-37-436-million-tons-in-2008-and-non-transgenic-soybeans-in-heilongjiang-are-to-die-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shcri.com: China&#8217;s Soybean Import Volumes were Increased by 55.2% YOY In April 2009</title>
		<link>http://www.agromail.net/1186-shcri-com-chinas-soybean-import-volumes-were-increased-by-55-2-yoy-in-april-2009</link>
		<comments>http://www.agromail.net/1186-shcri-com-chinas-soybean-import-volumes-were-increased-by-55-2-yoy-in-april-2009#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:48:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[soybean]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[55.2%]]></category>
		<category><![CDATA[América]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Eileen Gu]]></category>
		<category><![CDATA[Heilongjiang]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Shcri.com]]></category>
		<category><![CDATA[soybean farmers]]></category>
		<category><![CDATA[soybean futures]]></category>
		<category><![CDATA[soybean oil processing]]></category>
		<category><![CDATA[Volumes]]></category>
		<category><![CDATA[were]]></category>

		<guid isPermaLink="false">http://www.agromail.net/1186-shcri-com-chinas-soybean-import-volumes-were-increased-by-55-2-yoy-in-april-2009</guid>
		<description><![CDATA[&#13;
www.shcri.com &#8211; In April 2009, China’s soybean import volumes were 3.71 million tons, up by 55.2% year on year. According to the previous statistics, the accumulative soybean import volumes reached 10.15 million tons in the first quarter of 2009 in China, increased by 30.4% year on year. Since the latter half of 2008, with the [...]


Related posts:<ol><li><a href='http://www.agromail.net/1178-china%e2%80%99s-soybean-import-amounted-to-37-436-million-tons-in-2008-and-non-transgenic-soybeans-in-heilongjiang-are-to-die-out' rel='bookmark' title='Permanent Link: China’s Soybean Import Amounted to 37.436 million tons in 2008 and Non Transgenic Soybeans in Heilongjiang Are to Die Out'>China’s Soybean Import Amounted to 37.436 million tons in 2008 and Non Transgenic Soybeans in Heilongjiang Are to Die Out</a></li>
<li><a href='http://www.agromail.net/1173-research-report-of-chinese-soybean-industry-2009' rel='bookmark' title='Permanent Link: Research Report of Chinese Soybean Industry, 2009'>Research Report of Chinese Soybean Industry, 2009</a></li>
<li><a href='http://www.agromail.net/1296-shcri-com-china%e2%80%99s-edible-oil-price-will-see-an-increase' rel='bookmark' title='Permanent Link: Shcri.com: China’s Edible Oil Price will See an Increase'>Shcri.com: China’s Edible Oil Price will See an Increase</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.agromail.net/1186-shcri-com-chinas-soybean-import-volumes-were-increased-by-55-2-yoy-in-april-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creció en octubre la venta callejera</title>
		<link>http://www.agromail.net/629-crecio-en-octubre-la-venta-callejera</link>
		<comments>http://www.agromail.net/629-crecio-en-octubre-la-venta-callejera#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:27:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economia]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[arterias]]></category>
		<category><![CDATA[Cámara]]></category>
		<category><![CDATA[Comercio]]></category>
		<category><![CDATA[detectó]]></category>

		<guid isPermaLink="false">http://www.agromail.net/2009/11/16/crecio-en-octubre-la-venta-callejera/</guid>
		<description><![CDATA[El monitor de la Cámara Argentina de Comercio detectó el mes último un aumento de 9,9%. Las arterias más afectadas por el auge de este tipo de competencia desleal fueron Florida y de Plaza Constitución


Related posts:Ciudad: venta callejera subió 5,7%
Boletin de la Campa&#241;a de Algod&#243;n &#8211; 1er quincena de octubre
Importação de leite



Related posts:<ol><li><a href='http://www.agromail.net/452-ciudad-venta-callejera-subio-57' rel='bookmark' title='Permanent Link: Ciudad: venta callejera subió 5,7%'>Ciudad: venta callejera subió 5,7%</a></li>
<li><a href='http://www.agromail.net/860-boletin-de-la-campaa-de-algodn-1er-quincena-de-octubre' rel='bookmark' title='Permanent Link: Boletin de la Campa&ntilde;a de Algod&oacute;n &#8211; 1er quincena de octubre'>Boletin de la Campa&ntilde;a de Algod&oacute;n &#8211; 1er quincena de octubre</a></li>
<li><a href='http://www.agromail.net/283-importacao-de-leite' rel='bookmark' title='Permanent Link: Importação de leite'>Importação de leite</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.agromail.net/629-crecio-en-octubre-la-venta-callejera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Después del G-20, Cristina Kirchner continúa su gira en Venezuela</title>
		<link>http://www.agromail.net/484-despues-del-g-20-cristina-kirchner-continua-su-gira-en-venezuela</link>
		<comments>http://www.agromail.net/484-despues-del-g-20-cristina-kirchner-continua-su-gira-en-venezuela#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:24:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economia]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[arribó]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[caribeño]]></category>
		<category><![CDATA[cristina]]></category>
		<category><![CDATA[Presidente]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[La Presidente arribó anoche al país caribeño donde participará de la Segunda Cumbre África América del Sur. Fue recibida por la embajadora argentina, Alicia Castro
Related Blogs

Related Blogs on Después del G-20, Cristina Kirchner continúa su gira en Venezuela
Night Life



Related posts:Las expropiaciones de Chávez hunden la economía de Venezuela
Kirchner reaparecerá hoy en la Provincia junto a [...]


Related posts:<ol><li><a href='http://www.agromail.net/315-las-expropiaciones-de-chavez-hunden-la-economia-de-venezuela' rel='bookmark' title='Permanent Link: Las expropiaciones de Chávez hunden la economía de Venezuela'>Las expropiaciones de Chávez hunden la economía de Venezuela</a></li>
<li><a href='http://www.agromail.net/235-kirchner-reaparecera-hoy-en-la-provincia-junto-a-intendentes' rel='bookmark' title='Permanent Link: Kirchner reaparecerá hoy en la Provincia junto a intendentes'>Kirchner reaparecerá hoy en la Provincia junto a intendentes</a></li>
<li><a href='http://www.agromail.net/413-embajadora-de-eeuu-en-argentina-llega-al-pais-la-semana-que-viene' rel='bookmark' title='Permanent Link: Embajadora de EEUU en Argentina llega al país la semana que viene'>Embajadora de EEUU en Argentina llega al país la semana que viene</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.agromail.net/484-despues-del-g-20-cristina-kirchner-continua-su-gira-en-venezuela/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciudad: venta callejera subió 5,7%</title>
		<link>http://www.agromail.net/452-ciudad-venta-callejera-subio-57</link>
		<comments>http://www.agromail.net/452-ciudad-venta-callejera-subio-57#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:53:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economia]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[cabo]]></category>
		<category><![CDATA[Cámara]]></category>
		<category><![CDATA[relevamiento]]></category>
		<category><![CDATA[Según]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Según el relevamiento que lleva a cabo la Cámara Argentina de Comercio, en el mes del día del niño en Capital hubo un crecimiento del 40,2% de puestos callejeros que comercializan productos del rubro juguetería y esparcimiento
Related Blogs

Related Blogs on Ciudad: venta callejera subió 5,7%



Related posts:El Banco Ciudad lanza nueva línea de créditos hipotecarios
Creció en [...]


Related posts:<ol><li><a href='http://www.agromail.net/499-el-banco-ciudad-lanza-nueva-linea-de-creditos-hipotecarios' rel='bookmark' title='Permanent Link: El Banco Ciudad lanza nueva línea de créditos hipotecarios'>El Banco Ciudad lanza nueva línea de créditos hipotecarios</a></li>
<li><a href='http://www.agromail.net/629-crecio-en-octubre-la-venta-callejera' rel='bookmark' title='Permanent Link: Creció en octubre la venta callejera'>Creció en octubre la venta callejera</a></li>
<li><a href='http://www.agromail.net/488-un-paro-gremial-podria-provocar-desabastecimiento-de-combustibles-2' rel='bookmark' title='Permanent Link: Un paro gremial podría provocar desabastecimiento de combustibles'>Un paro gremial podría provocar desabastecimiento de combustibles</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.agromail.net/452-ciudad-venta-callejera-subio-57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ante la Corte de La Haya, Argentina aseguró que Botnia es incompatible con la actividad turística</title>
		<link>http://www.agromail.net/442-ante-la-corte-de-la-haya-argentina-aseguro-que-botnia-es-incompatible-con-la-actividad-turistica</link>
		<comments>http://www.agromail.net/442-ante-la-corte-de-la-haya-argentina-aseguro-que-botnia-es-incompatible-con-la-actividad-turistica#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:30:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politica]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[botnia]]></category>
		<category><![CDATA[oral]]></category>
		<category><![CDATA[pastera]]></category>
		<category><![CDATA[uruguay]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[En la segunda audiencia oral en el juicio por la pastera, el especialista en derecho internacional Marcelo Kohen dijo al defender la posición argentina que &#8220;Uruguay nunca tomó las medidas necesarias para asegurarse que el lugar elegido para Botnia era el apropiado&#8221;
Related Blogs

Related Blogs on Ante la Corte de La Haya, Argentina aseguró que Botnia [...]


Related posts:<ol><li><a href='http://www.agromail.net/373-scioli-aseguro-que-la-situacion-financiera-en-la-provincia-de-buenos-aires-esta-controlada' rel='bookmark' title='Permanent Link: Scioli aseguró que la situación financiera en la Provincia de Buenos Aires está &#8220;controlada&#8221;'>Scioli aseguró que la situación financiera en la Provincia de Buenos Aires está &#8220;controlada&#8221;</a></li>
<li><a href='http://www.agromail.net/255-hay-75-juicios-orales-por-delitos-de-lesa-humanidad-en-la-argentina' rel='bookmark' title='Permanent Link: Hay 75 juicios orales por delitos de lesa humanidad en la Argentina'>Hay 75 juicios orales por delitos de lesa humanidad en la Argentina</a></li>
<li><a href='http://www.agromail.net/301-parece-avanzar-proteccionismo-en-el-mercado-de-lacteos-regional' rel='bookmark' title='Permanent Link: Parece avanzar proteccionismo en el mercado de lácteos regional'>Parece avanzar proteccionismo en el mercado de lácteos regional</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.agromail.net/442-ante-la-corte-de-la-haya-argentina-aseguro-que-botnia-es-incompatible-con-la-actividad-turistica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parece avanzar proteccionismo en el mercado de lácteos regional</title>
		<link>http://www.agromail.net/301-parece-avanzar-proteccionismo-en-el-mercado-de-lacteos-regional</link>
		<comments>http://www.agromail.net/301-parece-avanzar-proteccionismo-en-el-mercado-de-lacteos-regional#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:39:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Lechería]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[cuotificar]]></category>
		<category><![CDATA[podría]]></category>
		<category><![CDATA[prepararía]]></category>
		<category><![CDATA[proteccionismo]]></category>
		<category><![CDATA[uruguay]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Brasil se prepararía para cuotificar el comercio de lácteos con Argentina, lo que podría agravar la situación dentro del Mercosur. Si bien Argentina aceptó voluntariamente una cuotificación, Uruguay aún viene negociando la superación de las trabas en tan sensible sector de la producción.
Related Blogs

Related Blogs on Parece avanzar proteccionismo en el mercado de lácteos regional



Related [...]


Related posts:<ol><li><a href='http://www.agromail.net/157-record-en-agosto-de-exportaciones-de-los-lacteos' rel='bookmark' title='Permanent Link: Récord en agosto de exportaciones de los lácteos'>Récord en agosto de exportaciones de los lácteos</a></li>
<li><a href='http://www.agromail.net/70-brasil-libera-parcialmente-exportaciones-de-lacteos' rel='bookmark' title='Permanent Link: Brasil libera parcialmente exportaciones de lácteos'>Brasil libera parcialmente exportaciones de lácteos</a></li>
<li><a href='http://www.agromail.net/171-celso-amorim-uruguay-no-puede-%e2%80%9cquejarse%e2%80%9d-en-terminos-comerciales-de-brasil' rel='bookmark' title='Permanent Link: Celso Amorim: Uruguay no puede “quejarse” en términos comerciales de Brasil'>Celso Amorim: Uruguay no puede “quejarse” en términos comerciales de Brasil</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.agromail.net/301-parece-avanzar-proteccionismo-en-el-mercado-de-lacteos-regional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
